Catholic International University is dedicated to maintaining affordable tuition rates, understanding that many of our students are driven by a deep commitment to serving the Church. As a non-profit institution, we operate independently of financial support from the Church, ensuring that our tuition fees directly reflect the cost of delivering high-quality, accredited academic programs. Despite this, we are proud to offer some of the most competitive tuition rates among Catholic universities, making higher education accessible to those who wish to further their knowledge and faith.
Academic Program | Tuition Per Credit | Technology Fee Per Credit | Total Cost Per Course |
---|---|---|---|
Undergraduate | $360 | $58 | $1260 |
Graduate | $520 | $58 | $1735 |
Academic Program | Tuition Per Credit | Technology Fee Per Credit | Total Cost Per Course |
---|---|---|---|
Undergraduate | $377 | $60 | $1311 |
Graduate – MA | $541 | $58 | $1803 |
Graduate – MS | $437 | $60 | $1491 |
Course Fees | |
---|---|
Alumni Audit Fee: | $300 (non-refundable after term opens) |
Non-alumni Audit Fee: *graduate courses only* | $625 (non-refundable after term opens) |
Paper Course Shipping & Handling | $100 |
Continuing Education (non-credit) Course: | $92 |
Continuing Education (non-credit) Seminar: | $105 |
(all non-refundable)
Application Fee: | $0 |
Short-term Payment Plan Processing Fee: | $30 per course (must set up 3 weeks prior to term opening) |
Late Registration/Payment Fee: | $100 |
One Year Extension – Graduate Program: | $300 |
One Year Extension – Undergraduate Program: | $200 |
Thesis Extension: | $150 |
Practicum Fee: | $309 |
Comprehensive Exam Fee: | $155 |
One-Term Comprehensive Exam Extension: | $50 |
Official Transcript: (Digital) | $12 |
Official Transcript: (Paper) | $15 |
Diploma Reissue Fee: | $50 (contact registrar for details) |
To help make tuition payments manageable for students, Catholic International offers a short-term payment plan for students registered in a Term for 3 or more credits. The payment plan allows tuition to be spread out over three or four equal installments over the course of the term. There is a $30 per course fee and this option is only available for online term courses.
If you would like to utilize the short-term payment plan option, please indicate this during your registration process. After you have registered for the term, the Student Accounts Office will contact you with a payment plan agreement detailing payment amounts and due dates. ALL PAYMENT PLANS MUST BE APPROVED BY THE STUDENT ACCOUNTS OFFICE. Each month after registration, you will need to visit MyCDU to pay your monthly installments. Please note that your student ledger will show the full amount due. When making installment payments, you may adjust this amount manually to agree with your scheduled payment. Should you have any questions regarding payment plans please contact the Student Accounts Office at studentaccounts@catholiciu.edu.
The 8 week term course short-term payment plan is based on three equal payments of the current tuition. In addition, the first payment includes all additional fees such as technology fees and payment plan fees. The following are examples of payment plan schedules at the current tuition rates for a 3 credit course at both the undergraduate and graduate level.
The 12-week term course short-term payment plan is based on four equal payments of the current tuition. In addition, the first payment includes all additional fees such as technology fees and payment plan fees. The following are examples of payment plan schedules at the current tuition rates for a 3 credit course at both the undergraduate and graduate level.
8 Week Term Course Graduate Level Tuition: Example only. Please contact the Student Accounts Office for details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Payment | Monthly payment for one 3 credit course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At time of registration for the course | $724.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $520.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $520.00 |
8 Week Term Course Undergraduate Level Tuition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Payment | Monthly payment for one 3 credit course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At time of registration for the course | $566.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $362.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $362.00 |
12 Week Term Course Graduate Level Tuition: Example only. Please contact he Student Accounts Office for details. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Payment | $58 per credit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At time of registration for the course | $594.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $390.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third month after course begins** | $390.00 |
12 Week Term Course Undergraduate level tuition | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of Payment | Monthly payment for one 3 credit course | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At time of registration for the course | $475.50* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $271.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $271.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third month after course begins** | $271.50 |
*Includes $30 per course payment plan fee to cover processing of payment plan and a $58. per credit technology fee.
** Payments are to be made by the due dates specified in the detailed plan agreement provided to you by the Student Accounts Office. A late fee may be charged for payments made after this date.
Join us in prayer.