Planning is key to financing your education. To assist our students, we offer several options to pay for tuition:
To help make tuition payments manageable for students, Catholic.IU offers a short-term payment plan for students registered in a Term for 3 or more credits. The payment plan allows tuition to be spread out over three or four equal installments over the course of the term. There is a $30 per course fee and this option is only available for online term courses. If you would like to utilize the short-term payment plan option, please indicate this during your registration process. After you have registered for the term, the Bursar will contact you with a payment plan agreement detailing payment amounts and due dates. ALL PAYMENT PLANS MUST BE APPROVED BY THE BURSAR. Each month after registration, you will need to visit catholiciu.populiweb.com/ to pay your monthly installments. Please note that your student ledger will show the full amount due. When making installment payments, you may adjust this amount manually to agree with your scheduled payment. Should you have any questions regarding payment plans please contact the Student Accounts Office at studentaccounts@catholiciu.edu.
The 12-week term course short-term payment plan is based on four equal payments of the current tuition. In addition, the first payment includes all additional fees such as technology fees and payment plan fees. The following are examples of payment plan schedules at the current tuition rates for a 3 credit course at both the undergraduate and graduate level.
Tuition may be paid with MasterCard, Visa, Discover, American Express, debit cards bearing one of these logos, check, or money order. Catholic International also offers a short-term payment plan to help make tuition payments manageable for students. The payment plan option is for three-credit online courses and allows tuition to be spread out and paid over the course of the term. There is a $30 processing fee, and this option is not available for noncredit education courses. Once approved by Student Accounts, you may also set up automatic payments for added convenience. Please note that autopay must be reactivated each time a new plan is created. Learn how to set up autopay here.
To help make tuition payments manageable for students, Catholic International University offers a short-term payment plan for students registered in a Term for 3 or more credits. The payment plan allows tuition to be spread out over three or four equal installments over the course of the term. There is a $30 per course fee and this option is only available for online term courses.
If you would like to utilize the short-term payment plan option, please indicate this during your registration process. After you have registered for the term, the Bursar will contact you with a payment plan agreement detailing payment amounts and due dates. ALL PAYMENT PLANS MUST BE APPROVED BY STUDENT ACCOUNTS. Each month after registration, you will need to visit catholiciu.populiweb.com/ to pay your monthly installments. Please note that your student ledger will show the full amount due. When making installment payments, you may adjust this amount manually to agree with your scheduled payment. Should you have any questions regarding payment plans please contact Student Accounts at studentaccounts@catholiciu.edu.
Once your payment plan has been approved by Student Accounts, you have the option to set up automatic payments, so you won’t need to log in each month to make your payments manually. Please note that autopay must be reactivated each time a new payment plan is created. For quick, step-by-step instructions, please use this link.
The 12-week term course short-term payment plan is based on four equal payments of the current tuition. In addition, the first payment includes all additional fees such as technology fees and payment plan fees. The following are examples of payment plan schedules at the current tuition rates for a 3-credit course at both the undergraduate and graduate level.
12 Week Term Course Graduate Level Tuition: Example only. Please contact he Student Accounts Office for details. Payment Monthly payment for one 3 credit course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At time of registration for the course | $615.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $406.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $406.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third month after course begins** | $406.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Week Term Course Undergraduate level tuition Payment Monthly payment for one 3 credit course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At time of registration for the course | $492.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $283.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $283.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Third month after course begins** | $283.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 8-week term course short-term payment plan is based on three equal payments of the current tuition. In addition, the first payment includes all additional fees such as technology fees and payment plan fees. The following are examples of payment plan schedules at the current tuition rates for a 3-credit course at both the undergraduate and graduate level.
8 Week Term Course Graduate Level Tuition: Example only. Please contact the Student Accounts Office for details. Payment Monthly payment for one 3 credit course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At time of registration for the course | $751.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $541.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $541.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 Week Term Course Undergraduate Level Tuition Payment Monthly payment for one 3 credit course | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At time of registration for the course | $587.00* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
First month after course begins** | $377.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second month after course begins** | $377.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Includes $30 per course payment plan fee to cover processing of payment plan and a $60 per credit technology fee.
** Payments are to be made by the due dates specified in the detailed plan agreement provided to you by Student Accounts. A late fee may be charged for payments made after this date.
Effective 7.2.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short-term payment plan processing fee | $30 per course* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copy of official transcript | $12 for electronic transcript; $15 for paper transcript per address | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Re-Issue lost or destroyed diploma (contact the registrar for requirements) | $50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thesis extension fee | $150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Late registration or payment fee | $100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comprehensive Exam fee | $150 ($50 extension fee per term) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Short term payment plans must be set up three weeks before the first day of class.




